| ISOLATORS Inline isolator Isolation amplifiers DIN-rail isolator SPLITTERS SIGNAL ROUTERS WIRELESS DMX512 MERGERS POWER SUPPLIES WALL PLATES MOUNTING OPTIONS DIMMERS
|
RELAYS 1 Ch. line voltage 6 Ch. line voltage 2 Ch. low voltage contacts 6 Ch. low voltage contacts INTERFACES CONSOLES DMX TESTERS OTHER DMX STUFF
|
Basic Specification
|
||||||||||||||||||||
| Baud rate: | 0 to 250 Kilobaud |
| Input circuit: | EIA-485 receiver protected by two self resetting fuses 120 ohm input terminator protected by a self resetting fuse Four transorb diodes: two on +Data, two on -Data |
| Input signal: | 0.5 volts minimum, 12 volts maximum Input can withstand up to 120 volts without damage, transients up to 5KV |
| Output circuit: | Slew rate limited EIA-485 driver protected by two self reseting Polyswitch fuses. One transorb diode on +Data, one on -Data. (Slew-rate-limited drivers minimize EMI and reduce reflections caused by improperly terminated cables) |
| Output signal: | EIA-485 driver yields an approximate 3 volt signal into 120 Ohms Outputs can withstand up to 12 volts without damage, transients up to 5KV. |
| Connectors: | Gold plated 5 pin Neutrik D-1 Series |
| Isolation: | 2500 volt optical coupler, 5000 volt split bobbin transformer |
| Power input: | 90 - 240 volts, 50/60 hertz, 0.1 amp (24 watts)IEC-320 (international) input connector |
| Color: | Silver hammertone with black front and back panels |
| Size & weight: | 11.25" deep, 1.74" high, 8.25" wide, 5 pounds (19" rack adapter available) Wall Mount |
Doug Fleenor Design is a proud member of:
Doug Fleenor Design, Inc.
396 Corbett Canyon Road
Arroyo Grande, CA 93420
USA